<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget Travel Updates</title>
	<atom:link href="http://budgettravelupdates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://budgettravelupdates.com</link>
	<description>In search of discounts when travelling the globe</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:34:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Outlaw Bogus Whiplash Claims to Lower Exorbitant Car Insurance Premiums</title>
		<link>http://budgettravelupdates.com/2012/02/23/outlaw-bogus-whiplash-claims-to-lower-exorbitant-car-insurance-premiums/</link>
		<comments>http://budgettravelupdates.com/2012/02/23/outlaw-bogus-whiplash-claims-to-lower-exorbitant-car-insurance-premiums/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 06:55:59 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance industry]]></category>
		<category><![CDATA[car insurance premiums]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=111</guid>
		<description><![CDATA[The Association of British Insurers claim that the legal fees connected with personal injury claims were not the sole reason for Britain’s exorbitant and unacceptable car insurance costs. In the very recent conference that was held in London namely, ‘The &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2012/02/23/outlaw-bogus-whiplash-claims-to-lower-exorbitant-car-insurance-premiums/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2012/02/Car-Insurance-Premiums.jpg"><img class="alignleft size-medium wp-image-112" title="Car Insurance Premiums" src="http://budgettravelupdates.com/wp-content/uploads/2012/02/Car-Insurance-Premiums-300x217.jpg" alt="Car Insurance Premiums" width="300" height="217" /></a>The Association of British Insurers claim that the legal fees connected with personal injury claims were not the sole reason for Britain’s exorbitant and unacceptable car insurance costs. In the very recent conference that was held in London namely, ‘The Future of Casualty Claims’, the ABI has revealed figures which contribute to the current situation that we have regarding our car insurance industry.</p>
<p>According to their report, one insurance company’s average injury claim in 2010 alone was able to equal 142 % of the sum that was received by personal injury victims. In addition to this, the most common financial scenario in a compensation claim case would be more than £70,000 in lawyer’s fees when the amount being fought over is just a £12,000 work-induced injury.</p>
<p>James Dalton, representative of the Association has stated that, “Ever since the establishment of the fast-track process for making a personal injury claim, there have been numerous and significant compensation pay-outs.”</p>
<p>“Britain’s compensation system is much too riddled with unstable and excessive lawyer’s fees, which most commonly exceed that of the amount being fought out in court. This would only spell out in higher insurance costs for drivers and businesses while the financial burden lies heavy for local authorities and the National Health Service”.</p>
<p>“The government very well needs to press forward with their plans on reforming our dysfunctional injury compensation system. By enforcing the ban placed on legal fees and referral fees, fixed lawyer’s fees will be lowered to realistic levels. And, with lowered costs for lawyers, car insurance premiums for British motorists will also be eventually enforced”.</p>
<p>A few months ago, The Daily Mail released a lot of information that ridiculed the compensation system and made insurance companies and insurance policyholders alike question the system. After stating that the daily average for compensation claims in the UK was at 1,500, the UK was immediately dubbed as the ‘Whiplash Capital’ of Europe.</p>
<p>With these controversial occurrences, the government has finally taken a step towards transforming the current climate within the car insurance industry. With plans to reduce lawyer’s fees and place them on a fixed rate basis, there is a great hope that whiplash claims will finally be outlawed. Apart from this, the government will also start requiring drivers and personal injury victims to undergo two supervised medical examinations to start weeding out bogus insurance claims from the legitimate ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2012/02/23/outlaw-bogus-whiplash-claims-to-lower-exorbitant-car-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save on Your Car Insurance by Taking Your Car Out for a Date!</title>
		<link>http://budgettravelupdates.com/2012/02/09/save-on-your-car-insurance-by-taking-your-car-out-for-a-date/</link>
		<comments>http://budgettravelupdates.com/2012/02/09/save-on-your-car-insurance-by-taking-your-car-out-for-a-date/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:55:58 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance premium]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=106</guid>
		<description><![CDATA[Valentines Day is just around the corner. And since this season usually calls for expensive dinner dates and gigantic bouquets of flowers, it can be said that there is plenty of love in the air indeed. However, before you set &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2012/02/09/save-on-your-car-insurance-by-taking-your-car-out-for-a-date/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2012/02/car-insurance.jpg"><img class="alignleft" title="car insurance" src="http://budgettravelupdates.com/wp-content/uploads/2012/02/car-insurance-300x199.jpg" alt="car insurance" width="300" height="199" /></a>Valentines Day is just around the corner. And since this season usually calls for expensive dinner dates and gigantic bouquets of flowers, it can be said that there is plenty of love in the air indeed. However, before you set about planning that date with your partner, wouldn’t Valentines Day be a good day to show some love to your vehicle too?</p>
<p>According to a road safety and breakdown recovery organization based in the United Kingdom, Valentines Day would be the perfect time to show your cars a little love. By treating your car to a ‘date’, you can ensure that your car will keep on running smoothly and safely.</p>
<p>According to the chief executive of the safety and breakdown organization, “People go through a lot of effort and a lot of cost just to treat their better half. And since we would be completely devastated if our vehicle broke down, why not use Cupid’s day to show a little love to our vehicles. After all, through rainy and stormy weathers, our cars are always there to get us through”.</p>
<p>The UK road safety and breakdown recovery organization recommends a good spa treatment for your car. This treatment would include a good wash, polish and wax. Also, the organization recommends all motorists to stock up on screen wash. This way, drivers can maintain the clarity of their windshields at any time.</p>
<p>Another way of showing your vehicle some love is by giving it a full tank. By topping up your engine with engine oil, you can be assured that your car will retain to run smoothly. Another factor to check upon would be the car’s tyres. Make sure that each tyre has the right pressure in it so that you can avoid any possible tear and wear. This would be a driver’s equivalent to a delicious gourmet meal.</p>
<p>Lastly, the organization recommends drivers to arrange a special date with their cars. By going for a quick round around town, those winter cobwebs will all be blown away.</p>
<p>Maintaining a car is one of the most important factors of being a driver. One cannot merely be a good driver; one also needs to be a good car lover. By ensuring the maintenance of your car, you can rest assured that you will be less likely to get into any accidents. Also, the less likely you are to be involved in an accident, the less likely you are to receive exorbitant increases on your car insurance premium. And since no one wants to get an expensive car insurance premium, go ahead and take your car out for that special Valentines Day date!</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2012/02/09/save-on-your-car-insurance-by-taking-your-car-out-for-a-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper Car Insurance Quotes for Men and Women with the Help of a Black Box</title>
		<link>http://budgettravelupdates.com/2012/01/28/cheaper-car-insurance-quotes-for-men-and-women-with-the-help-of-a-black-box/</link>
		<comments>http://budgettravelupdates.com/2012/01/28/cheaper-car-insurance-quotes-for-men-and-women-with-the-help-of-a-black-box/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:32:54 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance coverage]]></category>
		<category><![CDATA[car insurance policy]]></category>
		<category><![CDATA[car insurance premiums]]></category>
		<category><![CDATA[car insurance quotes]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=103</guid>
		<description><![CDATA[Last year, car insurance premiums have risen significantly, bringing an average insurance policy up by more than 15 %. This means that the average annual cost of a car insurance policy in 2011 being at £840 was then raised to &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2012/01/28/cheaper-car-insurance-quotes-for-men-and-women-with-the-help-of-a-black-box/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2012/01/Car-Insurance-Quotes.jpg"><img class="alignleft size-medium wp-image-104" title="Car Insurance Quotes" src="http://budgettravelupdates.com/wp-content/uploads/2012/01/Car-Insurance-Quotes-300x225.jpg" alt="Car Insurance Quotes" width="300" height="225" /></a>Last year, car insurance premiums have risen significantly, bringing an average insurance policy up by more than 15 %. This means that the average annual cost of a car insurance policy in 2011 being at £840 was then raised to a hefty £970. The Automobile Association revealed that the 5.4% increase alone, was risen during the last three months of the said year. With young motorists incurring exorbitant quotes, the average young driver aged under the age of 22 would be expecting to pay close to £2,500 for a car insurance coverage. That is also equal to an 11% rise within the year.</p>
<p>Young male drivers, within the 21 and below age range, are the drivers which have the most for an average in car insurance quotes. With an expected average of around £3,100, this is significantly higher than the average for a female driver which is at £1,700. On the other hand, for male driver aged 30-39, the cost of car insurance is averaged at £820. And female motorists in their sixties are the drivers paying the least car insurance, being averaged at £420.</p>
<p>Late last year, the European Court of Justice set out a ruling which stated that insurance providers could not use gender as a factor in considering the exact car insurance premium of a driver. This is because of the belief that the insurance practice is deemed discriminative. Nevertheless, the Court of Justice also ruled that this mandate will take effect in the last month of this year (2012). With this mandate to be taken into effect this December, female drivers must brace themselves for the same insurance quotes that young male drivers have been receiving over the last few years.</p>
<p>On the bright side, if the court of justice closed a door with the gender ruling, car insurance companies have opened a window of opportunity with their ‘black-box technology’. This black box is based on telematics technology which will be able to observe record and report the driving skills and habits of a driver. With car insurance companies being able to see for themselves the driving performance of a policyholder, they will be able to gage the risk that these drivers present while driving. The better the driving performance of a motorist, the lower the car insurance premiums will be. And what is best about this is that, the black box will record data based on their performance alone, and not on the fact that they are female or male. Hence, both male and female drivers will be able to see better insurance quotes with the use of this technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2012/01/28/cheaper-car-insurance-quotes-for-men-and-women-with-the-help-of-a-black-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivers Blame Met Office for their Car Insurance Claims</title>
		<link>http://budgettravelupdates.com/2012/01/11/drivers-blame-met-office-for-their-car-insurance-claims/</link>
		<comments>http://budgettravelupdates.com/2012/01/11/drivers-blame-met-office-for-their-car-insurance-claims/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:02:11 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance claims]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[Car insurance expert]]></category>
		<category><![CDATA[car insurance policyholders]]></category>
		<category><![CDATA[car insurance provider]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=98</guid>
		<description><![CDATA[As the New Year entered and people started going back to work, Brits have been enduring forceful gale winds and torrential rain. And with this storm that has descended upon the United Kingdom, it has brought about considerable increases in &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2012/01/11/drivers-blame-met-office-for-their-car-insurance-claims/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2012/01/car-insurance-claim.jpg"><img title="car insurance claim" src="http://budgettravelupdates.com/wp-content/uploads/2012/01/car-insurance-claim-300x217.jpg" alt="car insurance claim" width="300" height="217" align="left" /></a>As the New Year entered and people started going back to work, Brits have been enduring forceful gale winds and torrential rain. And with this storm that has descended upon the United Kingdom, it has brought about considerable increases in home and car insurance claims. According to a significant car insurance provider in the UK, the insurance claims during the first week of January 2012 are higher by 28 % compared to the insurance claims made on the same period of January 2011.</p>
<p>According to the car insurance company’s survey, during the first five days of January this year, there were almost 1,200 car insurance claims made on a daily basis. If the insurance claims made on the previous year would be taken into consideration, it would be seen that the number in current insurance claims have indeed increased significantly.</p>
<p>A certain broker has taken note of all insurance claims made on the first five days of this year. The recorded data has shown results of up to 991 car insurance claims. Nationally, there are an estimated number of more than 5,600 insurance claims made in relation to the awful weather.</p>
<p>Scotland has also endured strong gales and bad weather. This is why car insurance policyholders have also called in to their insurers to make an insurance claim.  According to the recorded statistics, around 65 % of calls made within the first five days of 2012 were all weather related. This means that 1 out of every 5 calls is a weather-related insurance claim.</p>
<p>Director and Car insurance expert at the insurance company said that, “The most common cause of damages was roof tiles and tree branches that have been dislodged due to the forceful winds. Other claims were made due to items that were not fixed to the floor. An example of such is the case where eight vehicles were damaged due to a garden trampoline. Other items include garbage bins, garden sheds, TV aerials, a roof of a church hall and also a dinghy.”</p>
<p>“Other customers have also had their vehicle doors ripped off due to the great gusts of wind that have caused the door to unhinge and damage other vehicles and items in its way.”</p>
<p>“Some other weather-related insurance claims during the same time period include vehicles that have been stranded in floods, being hit by other vehicles that were blown away by the wind and drivers that have simply lost control of their cars due to the strong gales.”</p>
<p>Drivers have recently complained to the Met Office for not predicting the severity of the gales. According to them, they were not properly prepared because they did not expect the winds to reach 100 mph.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2012/01/11/drivers-blame-met-office-for-their-car-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Company Highlights Increasing Cases of Petrol Theft</title>
		<link>http://budgettravelupdates.com/2011/12/28/car-insurance-company-highlights-increasing-cases-of-petrol-theft/</link>
		<comments>http://budgettravelupdates.com/2011/12/28/car-insurance-company-highlights-increasing-cases-of-petrol-theft/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:58:07 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[car insurance providers]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=94</guid>
		<description><![CDATA[Car insurance providers and car rescue service companies are reporting a small but significant statistic of thefts; most of these are commercial vehicles but there are also a lot of involved domestic cars. Car insurance company, AA Insurance says that &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2011/12/28/car-insurance-company-highlights-increasing-cases-of-petrol-theft/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2011/12/Car-Insurance-Company.jpg"><img class="alignleft size-full wp-image-95" title="Car Insurance Company" src="http://budgettravelupdates.com/wp-content/uploads/2011/12/Car-Insurance-Company.jpg" alt="Car Insurance Company" width="282" height="179" /></a>Car insurance providers and car rescue service companies are reporting a small but significant statistic of thefts; most of these are commercial vehicles but there are also a lot of involved domestic cars. Car insurance company, AA Insurance says that its officers are called out once in each week to vehicles that went through a fuel theft case, while the police department inNorth Lincolnshirehas warned drivers to keep their cars safe after a consecutive number of thefts that happened this December. In some other areas of theUnited Kingdom, motorists have been told to get their converters permanently marked so that theft may be prevented.</p>
<p>Thieves steal fuel or petrol by cutting through the fuel lines and smashing open the fuel caps. They follow this by removing the petrol tanks or, in some noted instances, drilling into the petrol tanks and pumping out the contents. Big vehicles, such as buses and 4x4s, are especially vulnerable due to the fact that they are higher off the ground. This elevation gives fuel thieves easier access. Of course, the motive as to why these vehicles are hit is due to the simple fact that these vehicles have bigger petrol tanks.</p>
<p>Some figures gathered by the NFU Mutual, a car insurance provider that specializes in farm insurance, show that the value of insurance claims for increasing oil theft has reached a staggering 153% in the first half of 2011 compared to the same period of the previous year.Eastern Englandwas the noted reign that has been affected the most.</p>
<p>These costs were due to a rise in the number of criminal activities, which has grown twice as many as those in the previous year, yet it is also due to the expenses of cleaning up the environmental damage that can be caused by these petrol thieves.</p>
<p>The most expensive insurance claim that has been noted by the NFU Mutual for this year in regards with clean-up costs has been set at £30,000. This has been due to a damaged tank that has resulted in an enormous mess.</p>
<p>Catalytic converters are usually stolen because they do contain significant metals such as platinum, rhodium and palladium. In addition to this, all of these mentioned metals can be recycled. Car insurance company, AA Insurance says that they have seen a rise in petrol thefts during the beginning of the credit crunch which commenced in 2008. This was also the same period that the price for precious metals such as palladium and others started going up.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2011/12/28/car-insurance-company-highlights-increasing-cases-of-petrol-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Insurance Firms Warn Policy Holders of Expected Traffic This Christmas</title>
		<link>http://budgettravelupdates.com/2011/12/23/car-insurance-firms-warn-policy-holders-of-expected-traffic-this-christmas/</link>
		<comments>http://budgettravelupdates.com/2011/12/23/car-insurance-firms-warn-policy-holders-of-expected-traffic-this-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 06:45:00 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance firm]]></category>
		<category><![CDATA[car insurance giant]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=90</guid>
		<description><![CDATA[Last minute shoppers have decided to swamp the streets for some last minute Christmas shopping due to this somewhat balmy weather. According to a car insurance giant, AA Insurance, there will be an estimated 19 million cars to drive on &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2011/12/23/car-insurance-firms-warn-policy-holders-of-expected-traffic-this-christmas/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2011/12/Car-Insurance-Firms.jpg"><img class="alignleft size-medium wp-image-91" title="Car Insurance Firms" src="http://budgettravelupdates.com/wp-content/uploads/2011/12/Car-Insurance-Firms-219x300.jpg" alt="Car Insurance Firms" width="219" height="300" /></a>Last minute shoppers have decided to swamp the streets for some last minute Christmas shopping due to this somewhat balmy weather. According to a car insurance giant, AA Insurance, there will be an estimated 19 million cars to drive on our roads this Friday. Another car insurance firm, Esure, estimated to be much higher than AA’s prediction. According to the representative for Esure, there will an estimated 21 million motorists swarming the roads.</p>
<p>Considering all of the changes during this past year, the figures might even be estimated to be higher than 21 million. With the prices of petrol gradually increasing as each month passes by, it would come as no surprise to find out that some motorists would prefer to stay at home. Petrol is now 9.31 pence more per liter. Thus, if a 50-liter tank would be filled, almost £7 would be added to the overall bill.</p>
<p>According to AA Insurance, near 70 % of its members are planning on staying home this Christmas Holiday. In contrast with the previous year, this rate is 10 % more than the current percentage.</p>
<p>Highway’s Agency is an organization that is responsible for theUK’s major roads. They have been planning on extending the roads by adding 120 sets of road works.</p>
<p>A few major plans will stay in place including the 32-mile stretch of highway M1 in between the junction 10-13 which is located on the outskirts ofLuton. The M25, on the other hand, expect to endure some delays on the Hertfordshire stretch and on theEssexstretch. This is due to the on-going work on the 21-23 and 29-30.</p>
<p>Over all, AA Insurance predicted traffic to be very heavy on major highways and motorways starting on Thursday. The congestion is expected to be severe on the M4, M25 and also on the M1. Other traffic hotspots include the M3 onWinchesterand the M27 on Southampton.</p>
<p>Nevertheless, for the first time in ten consecutive years, the big four rail routes –Midland, Great Western, West Coast and East Coast – will be cleared of any on-going construction engineering and will be free to use normally.</p>
<p>Unfortunately, there will be a lot of expected diversions and alternative routes set up for the buses. Yet this will only be for a certain part of the Christmas holidays. Buses are expected to operate on Bank Holidays and also on weekends. Train services are also going to operate normally on working days.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2011/12/23/car-insurance-firms-warn-policy-holders-of-expected-traffic-this-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCIC: New Year’s Day, Car Thieves and Your Car Insurance Coverage</title>
		<link>http://budgettravelupdates.com/2011/12/10/ncic-new-year%e2%80%99s-day-car-thieves-and-your-car-insurance-coverage/</link>
		<comments>http://budgettravelupdates.com/2011/12/10/ncic-new-year%e2%80%99s-day-car-thieves-and-your-car-insurance-coverage/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 06:55:58 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[Car Insurance Company]]></category>
		<category><![CDATA[car insurance coverage]]></category>
		<category><![CDATA[car insurance policy]]></category>
		<category><![CDATA[car insurance providers]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=86</guid>
		<description><![CDATA[Despite all of the excitement and merriment that the Christmas season brings, this season is also the time to keep our garages closed shut and call a cab. This is mainly because of the car theft statistics that have been &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2011/12/10/ncic-new-year%e2%80%99s-day-car-thieves-and-your-car-insurance-coverage/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2011/12/Car-Insurance-Coverage.jpg"><img class="alignleft size-medium wp-image-87" title="Car Insurance Coverage" src="http://budgettravelupdates.com/wp-content/uploads/2011/12/Car-Insurance-Coverage-300x220.jpg" alt="Car Insurance Coverage" width="300" height="220" /></a>Despite all of the excitement and merriment that the Christmas season brings, this season is also the time to keep our garages closed shut and call a cab. This is mainly because of the car theft statistics that have been revealed recently by an online car insurance company and the National Insurance Crime Bureau.</p>
<p>According to the NICB, car thieves are not the only one’s who are fond of New Year’s Day. Yet, it is the quietest and coldest time of day that they prefer. This is because of the number of people oversleeping due to a late night, hangovers and bowl games. Car thieves just love the opportunity of stealing a 1996 Honda Accord with little to non-existent risk of getting caught.</p>
<p>According to the analysis of the past year (2010), there have been as many as 21,000 cars stolen from their untended parking space. Based on the findings of theNationalCrimeInformationCenter, car thieves are busiest during this time of year. Also, around 2,400 people were recorded to have called the police and their car insurance providers on New Year’s Day itself.</p>
<p>In accordance with this analysis, the National Crime Information Center has stated that New Year’s Day seems to be the only ‘regular work day’ for car theft experts. On other noted holidays like Halloween and Thanksgiving Day, the number of stolen cars comes under the daily car theft average which is over 2,100.</p>
<p>Here are the top 5 car theft statistics provided by theNationalCrimeInformationCenter;</p>
<ol start="1">
<li>New Year&#8217;s Day  (2,340)</li>
<li>Memorial Day  (2,120)</li>
<li>Halloween  (2,060)</li>
<li>Labor Day  (2,020)</li>
<li>New Year&#8217;s Eve  (1,980)</li>
</ol>
<p>In addition to this problem, a lot of motorists are also fearful of car window smashing. This is highly due to the fact that most people prefer to place their belongings and shopping bags in the backseat of the car. Hence, a lot of thieves are tempted into smashing the window of the car in order to grab the mentioned belongings. If this would turn out to be the case, then it would be high time to call your car insurance provider.</p>
<p>In terms with car insurance, gifts and other personal belongings in your car like a laptop, mobile phone or other expensive gadgets are not covered by any car insurance coverage. However, if the car window was smashed and you are a comprehensive car insurance policy holder, all repairs will be covered.</p>
<p>During this merry yet dangerous season, it is best to be careful. Hence, keep those cars locked and if you have a garage, this is the perfect time to use it. After all, this is the season to be merry and not the season to be calling your insurance provider on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2011/12/10/ncic-new-year%e2%80%99s-day-car-thieves-and-your-car-insurance-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Footballer, Gary Lineker Supports Campaign to Lower Premiums for Young Drivers</title>
		<link>http://budgettravelupdates.com/2011/11/28/former-footballer-gary-lineker-supports-campaign-to-lower-premiums-for-young-drivers/</link>
		<comments>http://budgettravelupdates.com/2011/11/28/former-footballer-gary-lineker-supports-campaign-to-lower-premiums-for-young-drivers/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:49:59 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance companies]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance premium]]></category>
		<category><![CDATA[car insurance providers]]></category>

		<guid isPermaLink="false">http://budgettravelupdates.com/?p=79</guid>
		<description><![CDATA[Car insurance companies the world round have been demanding staggering car insurance costs which have been rendering motorists strapped for cash. In theUK, there have already been numerous calls to the government to lend a helping hand. However, these governmental &#8230;<div class="read_more"><a href="http://budgettravelupdates.com/2011/11/28/former-footballer-gary-lineker-supports-campaign-to-lower-premiums-for-young-drivers/">read more</a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://budgettravelupdates.com/wp-content/uploads/2011/11/Lower-Premiums-for-Young-Drivers.jpg"><img class="alignleft size-full wp-image-81" title="Lower Premiums for Young Drivers" src="http://budgettravelupdates.com/wp-content/uploads/2011/11/Lower-Premiums-for-Young-Drivers.jpg" alt="Lower Premiums for Young Drivers" width="300" height="199" /></a>Car insurance companies the world round have been demanding staggering car insurance costs which have been rendering motorists strapped for cash. In theUK, there have already been numerous calls to the government to lend a helping hand. However, these governmental debates seem to be never ending. Even car insurance companies have been struggling to find a solution to this widespread problem. Just recently, it has been decided on that awareness is the key. If motorists were aware of the factors to take not of and to ignore, then everyone could enjoy a reasonable car insurance premium.</p>
<p>In lieu to this awareness program, English ex-football player and current sports broadcaster Gary Lineker has been urged to help spread this insurance and driving awareness campaign. Gary Lineker has been announced to team up with certain car insurance stalwarts to support this program. Sir martin Broughton, British Airways chairman, is also one of the people supporting the insurance industry in its comprehensive program.</p>
<p>Since the motorists who are affected with the most extravagant car insurance premiums are young drivers, it is these motorists who are made the focal point of this program. With an average annual car insurance premium of at least £ 2,400 for drivers aged 17-22, it is only necessary to target these drivers who are in the most need of help.</p>
<p>In lieu with this awareness program, Gary Lineker together with the participating car insurance companies will offer the black box telematics system to young drivers to encourage good driving. Since this telematics invention has the capacity to send signals and transmit certain riving behaviors, there are high hopes for this ‘black box’ to be the solution to young driver’s insurance problems. With good driving, car insurance providers will lessen the premium until it becomes more appropriate. However, if a driver has bad driving habits, there is a possibility that the premiums would be increased. These premiums will be adjusted every three months to keep the insurance providers up to date on a motorist’s driving skills.</p>
<p>Being a father of four children, Gary Lineker stated, “What this campaign is offering motorists is an amazing alternative to avoid exorbitant car insurance premiums. It is all based on the concept that if you are a good driver, you will pay less.”</p>
<p>Another supporter of this car insurance campaign is the ex-managing director of RS Insurance and brother to British Airways chairman, Steve Broughton.</p>
]]></content:encoded>
			<wfw:commentRss>http://budgettravelupdates.com/2011/11/28/former-footballer-gary-lineker-supports-campaign-to-lower-premiums-for-young-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Vehicle Plates for Novice Drivers Called For By MP</title>
		<link>http://budgettravelupdates.com/2011/11/12/new-vehicle-plates-for-novice-drivers-called-for-by-mp/</link>
		<comments>http://budgettravelupdates.com/2011/11/12/new-vehicle-plates-for-novice-drivers-called-for-by-mp/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 06:45:17 +0000</pubDate>
		<dc:creator>Budget Travel Updates</dc:creator>
				<category><![CDATA[Budget Travel News]]></category>
		<category><![CDATA[car insurance]]></category>
		<category><![CDATA[car insurance costs]]></category>
		<category><![CDATA[car insurance policies]]></category>
